Basic*Available only for India Customers |
AdvancedEverything in Starter plus: |
Advanced+Everything in Advance plus Managed Services |
EnterpriseCustom Plans for Enterprises |
|
---|---|---|---|---|
Setup Fee | Custom₹5000 | Custom₹10000 | Custom₹10000 | Custom |
Monthly Platform Usage Fees | Custom₹15000 | Custom₹25000 | Custom₹40000 | Custom |
No of Users | Customupto 5000 | Customupto 10000 | Customupto 20000 | Custom |
Expert & Managed Services | NA₹1000 | NA₹1000 | Yes₹1000 | Custom |
WHATSAPP MESSAGING COST | ||||
Session Message Cost | Talk to Sales | Talk to Sales | Talk to Sales | Talk to Sales |
Notification Message Cost(Standard as per WhatsApp defined fees, calculated on the basis of destination country of the message)Varies form country to country | https://developers.facebook.com/docs/whatsapp/pricing#usd | https://developers.facebook.com/docs/whatsapp/pricing#usd | https://developers.facebook.com/docs/whatsapp/pricing#usd | https://developers.facebook.com/docs/whatsapp/pricing#usd |
Not sure which plan to choose? Contact our sales team for more.sales@nhancenow.com
Basic | Advanced | Advanced+ | Enterprise | |
---|---|---|---|---|
Channels | ||||
FB | ||||
App | ||||
Voice Assistants(Amazon Alexa, Google Assistant, Apple Siri) | ||||
Telegram | ||||
Service Partner App | ||||
Integrations | Custom | Custom | Custom | |
Standard API | ||||
Customization | Yes | |||
Reports | Standard | Standard + 2 Custom Reports | Standard + 2 Custom Reports | Custom Reports |
Menu Based Bot | ||||
Campaign Manager | ||||
WhatsApp Notification Manager | ||||
Languages Supported | Multiple | Multiple | Multiple | Multiple |
Address Management | ||||
Advanced Analytics | ||||
Activity Reports | ||||
Service Ticket Management | ||||
Self Service Content Hosting - Videos / Documents | ||||
Bot Designer (WhatsApp / FB Messenger) | ||||
Bot Configuration Manager | ||||
Recomendation & Workflow | ||||
Loyalty & Reward | ||||
Google Location Services with Contact number | ||||
Events | ||||
Rule based Alerts & Reminders | ||||
Notes | ||||
NLP | ||||
Advanced NLP | ||||
Custom API Integration & Support | ||||
Dedicated Hosting | ||||
Dedicated Account Manager | ||||
Sandbox Environment | ||||
Customized Dashboard | ||||
Data Backup | 1 Month | 6 Month | 6 Month | 12 Month |
Audit Logs | ||||
IP Whitelisting | ||||
S3 - Storage | Upto 50 GB | Upto 100 GB | Upto 100 GB | Upto 1000 GB |
Additional Storage |
Basic | Pro | Advanced | Premium | |
---|---|---|---|---|
Channels | ||||
FB | ||||
App | ||||
PWA | ||||
Voice Assistants(Amazon Alexa, Google Assistant, Apple Siri) | ||||
Telegram | ||||
Service Partner / Field Force App | ||||
Integrations | Limited | Limited | Custom Integration | |
Standard API | ||||
Customization | Limited | Yes | ||
Reports | Standard | Standard | Standard + 2 Custom Report | Standard + 2 Custom Report |
Menu Based Bot | ||||
Campaign Manager | ||||
WhatsApp Notification Manager | ||||
Languages Supported | 1 | 1 | 1 | Multiple |
Additional Language Support | ||||
Address Management | ||||
Advanced Analytics | ||||
Activity Reports | ||||
Service Ticket Management | ||||
Self Service Content Hosting - Videos / Documents | ||||
Bot Designer (WhatsApp / FB Messenger) | ||||
Bot Configuration Manager | ||||
Recomendation & Workflow | ||||
Loyalty & Reward | ||||
Google Location Services with Contact number | ||||
Events | ||||
Rule based Alerts & Reminders | ||||
Notes | ||||
Hierarchy Management | ||||
NLP | ||||
Advanced NLP | ||||
Custom API Integration & Support | ||||
Dedicated Hosting | ||||
Dedicated Account Manager | ||||
Sandbox Environment | ||||
Customized Dashboard | ||||
Data Backup | 1 Month | 3 Month | 12 Month | 36 Month |
Audit Logs | ||||
IP Whitelisting | ||||
S3 - Storage | Upto 100 GB | Upto 200 GB | Upto 500 GB | Upto 10,000 GB |
Additional Storage | ||||